|
|
Home Energy Costs
 | Cooling Efficiency in SEER RatingANNUAL COOLING COST COMPARISON
|
| Size or Cooling Capacity in: | Annual Cost to Cool Your Home i f the SEER of the Existing A/C is: | FPL Recommended High-Efficiency Systems. Annual Cost to Cool Your Home if the SEER is: |
|---|
A/C (TONS) | BTU | 7 | 8 | 9 | 10 | 11 | 12 | Minimum Standard 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|
| 2 | 24,000 | $1,110 | $1,000 | $900 | $810 | $730 | $670 | $620 | $580 | $540 | $500 | $470 | $450 | $420 |
|---|
| 2.5 | 30,000 | $1,370 | $1,240 | $1,120 | $1,010 | $920 | $840 | $780 | $720 | $670 | $630 | $590 | $560 | $530 |
|---|
| 3 | 36,000 | $1,630 | $1,480 | $1,340 | $1,210 | $1,100 | $1,010 | $930 | $860 | $810 | $760 | $710 | $670 | $640 |
|---|
| 3.5 | 42,000 | $1,920 | $1,740 | $1,570 | $1,410 | $1,280 | $1,180 | $1,090 | $1,010 | $940 | $880 | $830 | $780 | $740 |
|---|
| 4 | 48,000 | $2,180 | $1,980 | $1,790 | $1,610 | $1,470 | $1,340 | $1,240 | $1,150 | $1,080 | $1,010 | $950 | $900 | $850 |
|---|
| 5 | 60,000 | $2,710 | $2,470 | $2,240 | $2,020 | $1,830 | $1,680 | $1,550 | $1,440 | $1,340 | $1,260 | $1,190 | $1,120 | $1,060 |
|---|
Efficiency Loss in 10 Years  The Average Air Conditioner Looses 3% Efficiency Per Year That's a 30% Efficiency Loss in 10 Years
Due to Age and Efficiency Loss Your Old 10 SEER A/C is now operating at 7 SEER A 7 SEER Air ConditionerCost $1,630 Per Year to Operate at 12 cents per kwh Not taking into consideration a fuel surcharge appplied to your electric bill. The typical single-family home spends the following amounts on their annual energy bill. | | COMPARE | Annual Cost 7 SEER Cost = $1630 19 SEER Cost = $640 ------------------------- Annual Savings = $990 |
 | Where Does My Money Go?You’ll save money and the environment by choosing an air conditioning system that is of the highest energy efficiency possible for your home.

Your Electric Bill May Double by Year End 2008. Oil Prices are Out of Control.
In December 2007 Oil Price was $95 per barrel. In May 2008, Oil Price reached $130 per barrel. In December 2008 Oil Price may increase to $180 per barrel. The Electric Company uses Oil for Fuel. Double the Oil Cost = Higher Energy Cost. Can you afford double your eclectic bill?
|
|